| 000 | 00363nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a047156361 | ||
| 082 | _a631.53/MAH | ||
| 100 | _aMahlstede, John P | ||
| 245 | _aPlant Propagation | ||
| 260 |
_aNew York _bJohn wiley _c1957 |
||
| 300 | _a413 | ||
| 650 | _aPLANT PROPAGATION | ||
| 700 | _aHaber, Ernest S | ||
| 901 | _a301 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6126 _d6126 |
||