| 000 | 00457nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 100 | _aLini, T V | ||
| 245 | _aComparison of R-Gene expression of ginger (Zingiber officinale rosc.) and mango ginger (Curcuma amanda roxb.) following inoculation with ralstonia solanacearum | ||
| 502 |
_aDr. Prasath, D _d2015 |
||
| 650 | _aGinger | ||
| 650 | _aMango ginger | ||
| 650 | _aR-gene expression | ||
| 650 | _aRalstonia solanacearum | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c6049 _d6049 |
||