| 000 | 00454nam a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 100 | _aDesmond Joseph | ||
| 245 | _aGrying characteristics of nutmeg and mace (Myristica fragrans) dried under different methods and its quality evaluation | ||
| 300 | _a77 | ||
| 502 |
_aDr.E Jayashree _d2014 _gCalicut University |
||
| 650 | _aNutmeg | ||
| 650 | _aMyristica fragrans | ||
| 650 | _aMace | ||
| 650 | _aDrying characteristics | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c6026 _d6026 |
||