| 000 | 00346nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a0412141507 | ||
| 100 | _aBartlett, M S | ||
| 245 | _aProbability,statistics and time | ||
| 260 |
_aLondon _bChapman and Hall Ltd. _c1975 |
||
| 300 | _a148 | ||
| 650 | _aStatistics | ||
| 650 | _aProbability | ||
| 901 | _a1205 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6009 _d6009 |
||