| 000 | 00818nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aKandiannan, K | ||
| 245 | _aInfluence of varieties, times of planting, spacings and nitrogen levels on growth, yield and quality, crop-weather and growth simulation modelling and yield forecast in turmeric | ||
| 300 | _a149 | ||
| 502 |
_gDr. K. K. Chandragiri _cTamil Nadu Agricultural University, Coimbatore _d2002 |
||
| 650 | _aAgriculture | ||
| 650 | _aAgronomy | ||
| 653 | _acrop-weather | ||
| 653 | _agrowth | ||
| 653 | _agrowth simulation | ||
| 653 | _amodeling | ||
| 653 | _anitrogen levels | ||
| 653 | _aquality | ||
| 653 | _aspacings | ||
| 653 | _atimes of planting | ||
| 653 | _aturmeric | ||
| 653 | _aVarieties | ||
| 653 | _ayield | ||
| 942 |
_2ddc _cTH |
||
| 999 |
_c4920 _d4920 |
||