| 000 | 00556nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aMathai, C K | ||
| 245 | _aGrowth and yield analysis in black pepper varieties (Piper nigrum L.) under different light conditions | ||
| 300 | _a206 | ||
| 502 |
_g _cUniversity of Agricultural Sciences, Bangalore _d1983 |
||
| 650 | _aAgriculture | ||
| 650 | _aAgronomy | ||
| 653 | _a(Piper nigrum L.) light conditions | ||
| 653 | _ablack pepper varieties | ||
| 653 | _aGrowth | ||
| 653 | _ayield | ||
| 942 |
_2ddc _cTH |
||
| 999 |
_c4884 _d4884 |
||