| 000 | 00614nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aSampathkumar Setty, B | ||
| 245 | _aEffect of nitrogen, phosphorus and potassium on growth and yield of Garlic (Allium sativum Linn) | ||
| 300 | _a98 | ||
| 502 |
_gDr. Sulikeri _cUniversity of Agricultural Sciences, Dharwad _d1988 |
||
| 650 | _aAgriculture | ||
| 650 | _aHorticulture | ||
| 653 | _aEffects | ||
| 653 | _agarlic (Allium sativum Linn) | ||
| 653 | _agrowth | ||
| 653 | _anitrogen phosphorus | ||
| 653 | _apotassium | ||
| 653 | _ayield | ||
| 942 |
_2ddc _cTH |
||
| 999 |
_c4856 _d4856 |
||