| 000 | 00499nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aGeorge, Hanzha | ||
| 245 | _aVariability in the open-pollinated progenies of turmeric ( Curcuma aromatica Salib.) | ||
| 300 | _a103 | ||
| 502 |
_g _cKerala Agricultural university, Thrissur _d1981 |
||
| 650 | _aAgriculture | ||
| 650 | _aHorticulture | ||
| 653 | _aopen pollinated progenies | ||
| 653 | _aturmeric | ||
| 653 | _aVariability | ||
| 942 |
_2ddc _cTH |
||
| 999 |
_c4830 _d4830 |
||