| 000 | 00599nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aSivaraman, K | ||
| 245 | _aStudies on the productivity of Turmeric-Maize and Onion intercropping systems under varied population and nitrogen levels | ||
| 300 | _a171 | ||
| 502 |
_gDr. S. P. Palaniappan _cTamil Nadu Agricultural University, Coimbatore _d1992 |
||
| 650 | _aAgriculture | ||
| 650 | _aAgronomy | ||
| 653 | _aintercropping. | ||
| 653 | _aonion | ||
| 653 | _aproductivity | ||
| 653 | _aStudies | ||
| 653 | _aturmeric maize | ||
| 942 |
_2ddc _cTH |
||
| 999 |
_c4828 _d4828 |
||