| 000 | 00576nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aKeerthiga, T. K. B. | ||
| 245 | _aExploring Ginger (Zingiber officinale) Transcriptome using Expressed sequence tags (ESTs) | ||
| 300 | _a48 | ||
| 502 |
_gDr. Santhosh. J. Eapen _cBharathidasan University, Trichi _d2010 |
||
| 650 | _aAgriculture | ||
| 650 | _aNematology | ||
| 653 | _a(ESTs | ||
| 653 | _aExpressed sequence tags | ||
| 653 | _aGinger | ||
| 653 | _aTranscriptome | ||
| 653 | _aZingiber officinale | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c4801 _d4801 |
||