| 000 | 00713nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aVani chitra.V | ||
| 245 | _aStudy of the role of key phenylpropanoid Enzymes in the partitioning of primary & secondary metabolites & effect of Temperature on antioxidant potential in high & low curcumin Turmeric Accession | ||
| 300 | _a87 | ||
| 502 |
_gDr. Shameena Azeez _cBharathidasan University, Trichi _d2009 |
||
| 650 | _aAgriculture | ||
| 650 | _aBiochemistry | ||
| 653 | _aantioxidants | ||
| 653 | _acurcumin | ||
| 653 | _aEnzymes | ||
| 653 | _ametabolites | ||
| 653 | _aphenylpropanoid | ||
| 653 | _aTemperature | ||
| 653 | _aturmeric | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c4785 _d4785 |
||