| 000 | 00516nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aManjula. M. S. | ||
| 245 | _aComputational Mining of Ginger Ests for simple Sequence Repeats and Putative Genes | ||
| 300 | _a56 | ||
| 502 |
_gDr. Santhosh J. Eapen _cBharathiar University, Coimbatore _d2008 |
||
| 650 | _aAgriculture | ||
| 650 | _aNematology | ||
| 653 | _afor simple Sequence Repeats | ||
| 653 | _aGinger Ests | ||
| 653 | _aPutative Genes | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c4770 _d4770 |
||