| 000 | 00376nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aNisha Mariam John | ||
| 245 | _aIn vitro studies in spices | ||
| 300 | _a30 | ||
| 502 |
_gDr. P. N. Ravindran _c _d1998 |
||
| 650 | _aAgriculture | ||
| 650 | _aBiotechnology | ||
| 653 | _aIn vitro | ||
| 653 | _aspices | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c4735 _d4735 |
||