| 000 | 00480nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aJashmira N. | ||
| 245 | _aChemical Quality evaluation in nutmeg(Myristica Fragrance) | ||
| 300 | _a37 | ||
| 502 |
_gDr. T. John Zachariah _cUniversity of Calicut, Calicut _d2002 |
||
| 650 | _aAgriculture | ||
| 650 | _aBiochemistry | ||
| 653 | _aChemical Evaluation | ||
| 653 | _aMyristica Fragrance | ||
| 653 | _aNutmeg | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c4728 _d4728 |
||