| 000 | 00486nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aSithara. S | ||
| 245 | _aStudies on chemical constituents of four cinnamomum species | ||
| 300 | _a52 | ||
| 502 |
_gDr. S. Thamarai Selvi _cBharathiar University, Coimbatore _d2004 |
||
| 650 | _aAgriculture | ||
| 650 | _aBiochemistry | ||
| 653 | _aChemical constituents | ||
| 653 | _acinnamomum species | ||
| 653 | _aCinnamon | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c4693 _d4693 |
||