| 000 | 00517nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aAnu Paulose | ||
| 245 | _aIsozyme profile and enzyme changes associated with nematode tolerance in black pepper | ||
| 300 | _a43 | ||
| 502 |
_gDr. B. Chempakam _cBharathidasan University, Trichi _d |
||
| 650 | _aAgriculture | ||
| 650 | _aNematology | ||
| 653 | _aBiochemistry | ||
| 653 | _aBlack pepper | ||
| 653 | _anematode | ||
| 653 | _aPiper nigrum L | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c4687 _d4687 |
||