| 000 | 00753nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aGipson Makil | ||
| 245 | _aMetabolite partitioning and isozyme profiles of peroxidase, Esterase, Acid Phosphatase, malate Dehydrogenase and poly phenol oxidase of high and low yielding black pepper accessions | ||
| 300 | _a55 | ||
| 502 |
_gDr. K. S. Krishnamurthy _cBharathidasan University, Trichi _d2004 |
||
| 650 | _aAgriculture | ||
| 650 | _aBio Technology | ||
| 653 | _aAcid Phosphatase | ||
| 653 | _ablack pepper | ||
| 653 | _aEsterase | ||
| 653 | _aisozyme | ||
| 653 | _amalate Dehydrogenase | ||
| 653 | _aMetabolite | ||
| 653 | _aperoxidase | ||
| 653 | _apoly phenol oxidase | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c4671 _d4671 |
||