| 000 | 00466nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aPrejeena. V | ||
| 245 | _aResponse of Black Pepper varieties to Variation in Temperature | ||
| 300 | _a66 | ||
| 502 |
_gDr. K. S. Krishnamurthy _cPeriyar University, Salem _d2003 |
||
| 650 | _aAgriculture | ||
| 650 | _aPathology | ||
| 653 | _aBlack Pepper | ||
| 653 | _atemperature | ||
| 653 | _avarieties | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c4663 _d4663 |
||