| 000 | 00597nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aRamya R. | ||
| 245 | _aComparative molecular profiling and quality studies of market samples of turmeric and pure turmeric samples | ||
| 300 | _a37 | ||
| 502 |
_gDr. B. Sasikumar _cBharathiar University, Coimbatore _d2003 |
||
| 650 | _aAgriculture | ||
| 650 | _aPost harvest technology | ||
| 653 | _abiotechnology | ||
| 653 | _aMarketing | ||
| 653 | _amolecular profiling | ||
| 653 | _aquality studies | ||
| 653 | _aturmeric samples | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c4658 _d4658 |
||