| 000 | 00632nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 100 | _aAnila George | ||
| 245 | _aPhenotypic characterization Of Ralstonia solanacearum for Biovar and its detection in soil and rhizomes using Double Antibody Sandwich (DAS)-ELISA | ||
| 300 | _a55 | ||
| 502 |
_gDr. A. Kumar _cBharathiar University, Coimbatore _d2003 |
||
| 650 | _aAgriculture | ||
| 650 | _aPathology | ||
| 653 | _aBiovar | ||
| 653 | _aDoubleantibody sandwich | ||
| 653 | _aPhenotypic characterization | ||
| 653 | _aRalstonia solanacearum | ||
| 653 | _asoil | ||
| 942 |
_2ddc _cPR |
||
| 999 |
_c4646 _d4646 |
||