| 000 | 00353nam a2200145Ia 4500 | ||
|---|---|---|---|
| 082 | _a631.34/SHO | ||
| 100 | _aShobha Rani, N | ||
| 245 | _aRice almanac India | ||
| 260 |
_bDirectorate of Rice Research _aHyderabad _c2010 |
||
| 300 | _a307 | ||
| 650 | _aRice--Geographical distribution | ||
| 650 | _aRice--Research | ||
| 901 | _aG264 | ||
| 942 |
_2ddc _cGBK |
||
| 999 |
_c4553 _d4553 |
||