| 000 | 00396nam a2200145Ia 4500 | ||
|---|---|---|---|
| 082 | _a635.7/MIN | ||
| 100 | _aMinhas, P S | ||
| 245 | _aVarieties of agricultural & horticultural crops released and recommended by PAU | ||
| 260 |
_bDirectorate of Research, PAU _aLudhiana _c2010 |
||
| 300 | _a188 | ||
| 650 | _aCultivated plants | ||
| 650 | _aeconomic botany | ||
| 901 | _aG250 | ||
| 942 |
_2ddc _cGBK |
||
| 999 |
_c4539 _d4539 |
||