| 000 | 00382nam a2200169Ia 4500 | ||
|---|---|---|---|
| 020 | _a1550093476 | ||
| 082 | _a319/P8 | ||
| 100 | _aNorman, G R | ||
| 245 | _aBiostatistics: the bare essentials | ||
| 260 |
_bB C Decker _aHamilton _c2008 |
||
| 300 | _a393 | ||
| 650 | _aBiometry | ||
| 650 | _aBiometry--Data processing | ||
| 700 | _aStreiner | ||
| 901 | _a4600 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4140 _d4140 |
||