| 000 | 00421nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _a9781590477120 | ||
| 082 | _a5.55/WOO | ||
| 100 | _aWoodfield, Tervy | ||
| 245 | _aBusiness forecasting using SAS: a point and click approach- course notes | ||
| 260 |
_bSAS Institute Inc. _aUSA _c2006 |
||
| 300 | _a370 | ||
| 650 | _aBusiness--Data processing | ||
| 650 | _aenterprise miner | ||
| 700 | _aBob,Lucas | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4106 _d4106 |
||