| 000 | 00410nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a9788120334458 | ||
| 082 | _a519.5/PAL | ||
| 100 | _aPal, Nabendu | ||
| 245 | _aStatistics Concepts and Applications | ||
| 260 |
_bPrentice Hall of India pvt ltd _aNew Delhi _c2008 |
||
| 300 | _a445 | ||
| 650 | _aStatistics | ||
| 700 | _aSahaded,Sardas | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4049 _d4049 |
||