| 000 | 00410nam a2200157Ia 4500 | ||
|---|---|---|---|
| 082 | _a319/ELS | ||
| 100 | _aElston, Robert C | ||
| 245 | _aBasic biostatistics for geneticists and epidemiologists | ||
| 260 |
_bJohn Wiley _c2008 |
||
| 300 | _a373 | ||
| 650 | _aEpidemiology--Statistical methods | ||
| 650 | _aGenetics--Statistical methods | ||
| 700 | _aJohnson,D,William | ||
| 901 | _a4502 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4046 _d4046 |
||