| 000 | 00351nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a0387402721 | ||
| 082 | _a519.5/WAS | ||
| 100 | _aWasserman, Lary | ||
| 245 | _aAll of Statistics | ||
| 260 |
_bSpringer _aNew Delhi _c2004 |
||
| 300 | _a442 | ||
| 650 | _aMathematical statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4032 _d4032 |
||