| 000 | 00436nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a9788184894554 | ||
| 082 | _a519.535/DAV | ||
| 100 | _aDavis, Charless S | ||
| 245 | _astatistical methods for the analysis of repeated measurements | ||
| 260 |
_bSpringer _aNew Delhi _c2002 |
||
| 300 | _a415 | ||
| 650 | _aExperimental design | ||
| 650 | _aMultivariate analysis | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3985 _d3985 |
||