| 000 | 00452nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a9780195162103 | ||
| 082 | _a540.72/HIB | ||
| 100 | _aHibbert, Baynn D | ||
| 245 | _aData analysis for chemistry | ||
| 260 |
_bOxford University _aNew Delhi _c2006 |
||
| 300 | _a177 | ||
| 650 | _aAnalysis of variance | ||
| 650 | _aChemistry--Statistical methods | ||
| 700 | _aGooding,J,Justin | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3981 _d3981 |
||