| 000 | 00419nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241121120528.0 | ||
| 008 | 140205s9999 xx 000 0 und d | ||
| 082 | _a598.1 | ||
| 245 | _aഉഭയജീവികളും ഉരഗങ്ങളും = Ubhayajeevikalum Uragangalum/ | ||
| 260 |
_bPoorna publications _aKozhikode _c2008 |
||
| 300 | _a95 | ||
| 650 |
_aamphibians _2Malayalam |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3939 _d3939 |
||