| 000 | 00404nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a8172362048 | ||
| 082 | _a581.6320954/MEH | ||
| 100 | _aMehtani, Santosh | ||
| 245 | _aPlant food flavors | ||
| 260 |
_bNISC,CSIR _aNew Delhi _c1999 |
||
| 300 | _a110 | ||
| 650 | _aFlavor | ||
| 650 | _aFlavoring essences | ||
| 700 | _aIngle,P k | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3926 _d3926 |
||