| 000 | 00441nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a8183211232 | ||
| 082 | _a664.028/KAL | ||
| 100 | _aKalia, Manoranjan | ||
| 245 | _aHousehold food processing and preservation | ||
| 260 |
_bAgrotech,Publication _aUdaipur _c2008 |
||
| 300 | _a272 | ||
| 650 | _aCondiments | ||
| 650 | _aFood--Preservation | ||
| 700 | _aSangita,Sood | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3901 _d3901 |
||