| 000 | 00456nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a0470022299 | ||
| 082 | _a507.2/CUR | ||
| 100 | _aCurrel, Graham | ||
| 245 | _aEssential Mathematics and statistics for science | ||
| 260 |
_bJohn Wiley _aChichester _c2005 |
||
| 300 | _a346 | ||
| 650 | _aScience--Mathematics | ||
| 650 | _aScience--Statistical methods | ||
| 700 | _aDowman,Antony | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3833 _d3833 |
||