| 000 | 00403nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a1405138025 | ||
| 082 | _a574.87/HIG | ||
| 100 | _aHiggs, Paul G | ||
| 245 | _aBioinformatics and Molecular evolution | ||
| 260 |
_bBlackwell _aAustralia _c2005 |
||
| 300 | _a365 | ||
| 650 | _aBioinformatics | ||
| 650 | _aGenomes | ||
| 700 | _aAhwood,K,Teresa | ||
| 901 | _a4268 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3820 _d3820 |
||