| 000 | 00421nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _a8181283201 | ||
| 082 | _a572.80285/SUH | ||
| 100 | _aSuhai, Sandor | ||
| 245 | _aGenomics and Proteomics ; functional and computational aspects | ||
| 260 |
_bSpringer _aNew Delhi _c2005 |
||
| 300 | _a250 | ||
| 650 | _aGenomics--Data processing | ||
| 650 | _aNucleotide sequence--Data processing | ||
| 901 | _a4257 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3809 _d3809 |
||