| 000 | 00431nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a0471872520 | ||
| 082 | _a572.8015118/PET | ||
| 100 | _aPeter Clote | ||
| 245 | _aComputational Molecular Biology | ||
| 260 |
_bJohn Wiley and sons _aEngland _c2000 |
||
| 300 | _a285 | ||
| 650 | _aBioinformatics | ||
| 650 | _aMolecular biology | ||
| 700 | _aRolf Backofen | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3463 _d3463 |
||