| 000 | 00373nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _a8120301404 | ||
| 082 | _a519.921/GEO | ||
| 100 | _aGeoffrey Gordon | ||
| 245 | _aSystem Simulation-II edition | ||
| 260 |
_bPrentice Hall _anew Delhi _c2002 |
||
| 300 | _a320 | ||
| 650 | _aDigital computer simulation | ||
| 650 | _aSystem analysis | ||
| 901 | _a3792 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3386 _d3386 |
||