| 000 | 00393nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a8178087413 | ||
| 082 | _a519.5/RIC | ||
| 100 | _aRichard Levin | ||
| 245 | _aStatistics for Management-7th edition | ||
| 260 |
_bPearson _aIndia _c1998 |
||
| 300 | _a1022 | ||
| 650 | _aCommercial statistics | ||
| 700 | _aDavid S,Rabin | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3385 _d3385 |
||