| 000 | 00378nam a2200169Ia 4500 | ||
|---|---|---|---|
| 020 | _a0412369702 | ||
| 082 | _a589.2/ELL | ||
| 100 | _aEllis, b Martin | ||
| 245 | _afungi without gills | ||
| 260 |
_bChapman and Hall _aLondan _c1990 |
||
| 300 | _a329 | ||
| 650 | _aGasteromycetes | ||
| 650 | _aHymenomycetes | ||
| 700 | _aPramila Ells,J | ||
| 901 | _a3650 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3257 _d3257 |
||