| 000 | 00410nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a0126905509 | ||
| 082 | _a581.10184/THO | ||
| 100 | _aThornley, J H M | ||
| 245 | _aMathematical models in plant physiology | ||
| 260 |
_bAcademic Press _aLondon _c1976 |
||
| 300 | _a318 | ||
| 650 | _aMathematical models | ||
| 650 | _aPlant physiology- | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2121 _d2121 |
||