| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 082 | _a631.3/DES | ||
| 100 | _aDirectorate of Economics and Statistics | ||
| 245 | _aSeason and crop report of Kerala state 1978-79 | ||
| 260 |
_bDirectorate of Economics and Statistics _aTrivandrum _c1984 |
||
| 300 | _a92 | ||
| 650 | _aagriculture | ||
| 650 | _aIndia | ||
| 901 | _a2277 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2002 _d2002 |
||