| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 082 | _a633.7.01/WIL | ||
| 100 | _aWilliams, J T | ||
| 245 | _aIndustrial crops: cacao, coconut, pepper, sugar cane and tea | ||
| 260 |
_bIBPGR Secretariat _aRome _c1981 |
||
| 300 | _a50 | ||
| 650 | _aIndustrial crops | ||
| 700 | _aDamania, A B | ||
| 901 | _a2184 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1913 _d1913 |
||