| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 082 | _a338.10954/BAP | ||
| 100 | _aBapna, S L | ||
| 245 | _aForecasting crop output | ||
| 260 |
_bOxford and IBH _aNew Delhi _c1984 |
||
| 300 | _a171 | ||
| 650 | _aCrop yields | ||
| 650 | _aGrain--Forecasting | ||
| 700 | _aRao , K R | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1841 _d1841 |
||