| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 082 | _a633.8:381/SEP | ||
| 100 | _aThe Spices Export Promotion Council | ||
| 245 | _aExport statistics of spices: 1977-78 to-1980-81 | ||
| 260 |
_bThe Spices Export Promotion Council _aCochin _c1984 |
||
| 300 | _a100 | ||
| 650 | _aspice trade | ||
| 650 | _astatistics | ||
| 901 | _a2315 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1823 _d1823 |
||