| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a8170530040 | ||
| 082 | _a912.54/GOV | ||
| 100 | _aGovt: survery of india | ||
| 245 | _aPolitical map of India | ||
| 260 |
_bSurveyor General of India _aNew Delhi _c1983 |
||
| 650 | _aadministrative and political divisions | ||
| 650 | _aindia | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1781 _d1781 |
||