| 000 | 00419nam a2200169Ia 4500 | ||
|---|---|---|---|
| 020 | _a0412242400 | ||
| 082 | _a315/MEA | ||
| 100 | _aMead, R | ||
| 245 | _aStatistical methods in agriculture and experimental biology | ||
| 260 |
_bChapman and Hall _aLondon _c1983 |
||
| 300 | _a335 | ||
| 650 | _aAgricultural Research | ||
| 650 | _aExperimental Biology | ||
| 700 | _aCurnow, R N | ||
| 901 | _a2042 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1779 _d1779 |
||