| 000 | 00348nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _a9251010803 | ||
| 082 | _a630.1/FAO | ||
| 100 | _aFAO | ||
| 245 | _aAgriculture: toward 2000 | ||
| 260 |
_bF A O _aRome _c1981 |
||
| 300 | _a134 | ||
| 650 | _aAgriculture--Forecasting | ||
| 650 | _aFood supply--Forecasting | ||
| 901 | _a1858 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1619 _d1619 |
||