| 000 | 00431nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a9022007308 | ||
| 082 | _a582.13012/GEE | ||
| 100 | _aGeesink, R et al. | ||
| 245 | _aThonner's analytical key to the families of flowering plants | ||
| 260 |
_bLeiden University Press _aThe Hague _c1981 |
||
| 300 | _a231 | ||
| 650 | _aAngiosperms | ||
| 650 | _aPhanerogams | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1569 _d1569 |
||