| 000 | 00421nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140205s9999 xx 000 0 und d | ||
| 020 | _a9251007780 | ||
| 082 | _a338.17/FAO | ||
| 100 | _aFAO | ||
| 245 | _aFAO Agricultural commodity projections, 1975-85 | ||
| 260 |
_bFood and Agriculture Organization _aRome _c1979 |
||
| 300 | _a127 | ||
| 650 | _aFood supply--Forecasting | ||
| 650 | _aProduce trade | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1449 _d1449 |
||