| 000 | 00380nam a2200145Ia 4500 | ||
|---|---|---|---|
| 082 | _a580.01/RAU | ||
| 100 | _aRau, M A | ||
| 245 | _aHigh altitude flowering plants of West Himalaya | ||
| 260 |
_bBotanic Survey of India, Indian Botanical Garden _aHowrah _c1975 |
||
| 300 | _a234 | ||
| 650 | _ahimalaya mountains | ||
| 650 | _amountain plants | ||
| 901 | _a1475 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1323 _d1323 |
||